1 / 5
| Profiles: | 1.4 / 2.0mm Thickness T-6063 Aluminum Profiles |
| Glass: |
1. Single tempered glass: 6, 8, 10, 12... 2. Laminated glass: 6.38, 10.76, 10.38... 3. Low-E glass, frosted/obscure glass, grey/blue/green tinted glass... |
| Profiles Color: | Silver oxide, electrophoretic champagne, spraying white / dark grey / light grey / coffee / brown / red / black, wood grain, others, customized |
| Hardware Accessories: | Hook lock + roller pulley + EPDM sealing strip + wind block |
| Surface Treatment: | 1. Spraying 2. Anodizing 3. Electrophoresis 4. Wood grain transfer 5. Coating |
| Profiles: | 1.4mm Thickness T-6063 Aluminum Profiles |
| Glass: |
1. Single tempered glass: 6, 8, 10, 12... 2. Laminated glass: 6.38, 10.76, 10.38... 3. Low-E glass, frosted/obscure glass, grey/blue/green tinted glass... |
| Profiles Color: | Silver oxide, electrophoretic champagne, spraying white / dark grey / light grey / coffee / brown / red / black, wood grain, others, customized |
| Hardware Accessories: | Hook lock + roller pulley + EPDM sealing strip + wind block |
| Surface Treatment: | 1. Spraying 2. Anodizing 3. Electrophoresis 4. Wood grain transfer 5. Coating |
| Profiles: | 1.6mm Thickness T-6063 Aluminum Profiles |
| Glass: |
1. Single tempered glass: 9mm 2. Laminated glass: 10.76mm 3. Low-E glass, frosted/obscure glass, grey/blue/green tinted glass... |
| Profiles Color: | Silver oxide, electrophoretic champagne, spraying white / dark grey / light grey / coffee / brown / red / black, wood grain, others, customized |
| Hardware Accessories: | Hook lock + roller pulley + EPDM sealing strip + wind block |
| Surface Treatment: | 1. Spraying 2. Anodizing 3. Electrophoresis 4. Wood grain transfer 5. Coating |
| Profiles: | 1.4mm Thickness T-6063 Aluminum Profiles |
| Glass: |
1. Single tempered glass: 6, 8, 10, 12... 2. Laminated glass: 6.38, 10.76, 10.38... 3. Low-E glass, frosted/obscure glass, grey/blue/green tinted glass... |
| Profiles Color: | Silver oxide, electrophoretic champagne, spraying white / dark grey / light grey / coffee / brown / red / black, wood grain, others, customized |
| Hardware Accessories: | Hook lock + roller pulley + EPDM sealing strip + wind block |
| Surface Treatment: | 1. Spraying 2. Anodizing 3. Electrophoresis 4. Wood grain transfer 5. Coating |
| Profiles: | 2.0mm Thickness T-6063 Aluminum Profiles |
| Glass: |
1. Single tempered glass: 6, 8, 10, 12... 2. Laminated glass: 6.38, 10.76, 10.38... 3. Low-E glass, frosted/obscure glass, grey/blue/green tinted glass... |
| Profiles Color: | Silver oxide, electrophoretic champagne, spraying white / dark grey / light grey / coffee / brown / red / black, wood grain, others, customized |
| Hardware Accessories: | Hook lock + roller pulley + EPDM sealing strip + wind block |
| Surface Treatment: | 1. Spraying 2. Anodizing 3. Electrophoresis 4. Wood grain transfer 5. Coating |
| Profiles: | 1.4mm Thickness T-6063 Aluminum Profiles |
| Glass: |
1. Single tempered glass: 6, 8, 10, 12... 2. Laminated glass: 6.38, 10.76, 10.38... 3. Low-E glass, frosted/obscure glass, grey/blue/green tinted glass... |
| Profiles Color: | Silver oxide, electrophoretic champagne, spraying white / dark grey / light grey / coffee / brown / red / black, wood grain, others, customized |
| Hardware Accessories: | Hook lock + roller pulley + EPDM sealing strip + wind block |
| Surface Treatment: | 1. Spraying 2. Anodizing 3. Electrophoresis 4. Wood grain transfer 5. Coating |